Owners
HALL BRANDY D86557 CARTESIAN POINTE DRIVE
YULEE, FL 32097
Parcel Summary
| Situs Address | 86557 CARTESIAN POINTE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 8 |
| Township | 2N |
| Range | 27 |
| Subdivision | CARTESIAN POINTE #3 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 34IN OR 1416/930
CARTESIAN POINTE #3 PB 7/124
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $188,919 | $197,554 |
| (=) Market Value | $238,919 | $247,554 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $104,111 | $108,837 |
| (=) School Assessed Value | $134,808 | $138,717 |
| County Assessed Value | $134,808 | $138,717 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $109,808 | $113,717 |
| (=) County Taxable Value | $84,808 | $87,995 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-06-01 | 1416/0930 | $208,300 | WD | Q | I | KB HOME JACKSONVILLE LLC | HALL BRANDY D |
| 2005-11-09 | 1365/1872 | $1,589,000 | WD | U | V | POINTE CARTESIAN LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2303 | 1616 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |